learn to trade futures, Friday could see some movement.
Thu. June 04 | 08:30 | Jobless Claims (Initial) | 5/30 | NA | 623K | Moderate | |
Thu. June 04 | 08:30 | Productivity | Q1 | 1.2% | 0.8% | Moderate | |
Fri. June 05 | 08:30 | Average Work Week | May | 33.2 | 33.2 | HIGH | |
Fri. June 05 | 08:30 | Hourly Earnings | May | 0.2% | 0.1% | HIGH | |
Fri. June 05 | 08:30 | Non-farm Payrolls | May | -550K | -539K | HIGH | |
Fri. June 05 | 08:30 | Unemployment Rate | May | 9.2% | 8.9% | HIGH |
Big news day for the market, we could see some movement. We are stalling in the rally and there are a lot of under currents surrounding the “pumped up” action of the markets.
We can see a tremendous increase in the number of bonds pushed out. This is killing the price as major buyers like the Chinese and Korean pension funds are pulling back and decreasing their purchases. Even though the Yuan is tied to the dollar, the chinese are buying less and less.








Comments
No comment yet.