<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SP500 Money Maker Edge™ - S&amp;P 500 Day Trading Coach Learn how to trade in live day trading room</title>
	<atom:link href="http://www.moneymakeredge.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymakeredge.com/blog</link>
	<description>S&#38;P 500 emini futures day trading learn how to trade futures.  education coach showing, Forex, Gold, Oil Market as we see it. Trends, Money makers and market makers. See at as traders that make money. ES and the Eminis. Intraday Charts and Articles by emini futures day trading coach Joel Wissing. Through our live trade room and our online trading courses, self paced and live.  Making your the best trader you can be. Call 866-640-3737 to join our S&#38;P500 day trading course.</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:17:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on S&amp;P500 day trading course Montreal live trade room training by Twitter Weekly Updates for 2010-03-21 &#124; Forex day trading system and live forex day trading room</title>
		<link>http://www.moneymakeredge.com/blog/trading-course/daytradingcourse-montreal-training/comment-page-1/#comment-251</link>
		<dc:creator>Twitter Weekly Updates for 2010-03-21 &#124; Forex day trading system and live forex day trading room</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakeredge.com/blog/?page_id=2012#comment-251</guid>
		<description>[...] #day trading course April 10-12 #Montreal http://www.moneymakeredge.com/blog/trading-course/daytradingcourse-montreal-training/ [...]</description>
		<content:encoded><![CDATA[<p>[...] #day trading course April 10-12 #Montreal <a href="http://www.moneymakeredge.com/blog/trading-course/daytradingcourse-montreal-training/" rel="nofollow">http://www.moneymakeredge.com/blog/trading-course/daytradingcourse-montreal-training/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P500 day trading course Montreal live trade room training by Twitter Weekly Updates for 2010-03-28 &#124; Forex day trading system and live forex day trading room</title>
		<link>http://www.moneymakeredge.com/blog/trading-course/daytradingcourse-montreal-training/comment-page-1/#comment-250</link>
		<dc:creator>Twitter Weekly Updates for 2010-03-28 &#124; Forex day trading system and live forex day trading room</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakeredge.com/blog/?page_id=2012#comment-250</guid>
		<description>[...] me in Montreal #futures #sp500 http://www.moneymakeredge.com/blog/trading-course/daytradingcourse-montreal-training/ #stock #invest [...]</description>
		<content:encoded><![CDATA[<p>[...] me in Montreal #futures #sp500 <a href="http://www.moneymakeredge.com/blog/trading-course/daytradingcourse-montreal-training/" rel="nofollow">http://www.moneymakeredge.com/blog/trading-course/daytradingcourse-montreal-training/</a> #stock #invest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P500 day trading course Montreal live trade room training by Twitter Weekly Updates for 2010-04-04 &#124; Forex day trading system and live forex day trading room</title>
		<link>http://www.moneymakeredge.com/blog/trading-course/daytradingcourse-montreal-training/comment-page-1/#comment-249</link>
		<dc:creator>Twitter Weekly Updates for 2010-04-04 &#124; Forex day trading system and live forex day trading room</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakeredge.com/blog/?page_id=2012#comment-249</guid>
		<description>[...] in #Montreal April 10-12 http://www.moneymakeredge.com/blog/trading-course/daytradingcourse-montreal-training/ #S amp;P500 [...]</description>
		<content:encoded><![CDATA[<p>[...] in #Montreal April 10-12 <a href="http://www.moneymakeredge.com/blog/trading-course/daytradingcourse-montreal-training/" rel="nofollow">http://www.moneymakeredge.com/blog/trading-course/daytradingcourse-montreal-training/</a> #S amp;P500 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P500 day trading course Montreal live trade room training by Twitter Weekly Updates for 2010-04-11 &#124; Forex day trading system and live forex day trading room</title>
		<link>http://www.moneymakeredge.com/blog/trading-course/daytradingcourse-montreal-training/comment-page-1/#comment-248</link>
		<dc:creator>Twitter Weekly Updates for 2010-04-11 &#124; Forex day trading system and live forex day trading room</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakeredge.com/blog/?page_id=2012#comment-248</guid>
		<description>[...] #daytrading in #montreal http://www.moneymakeredge.com/blog/trading-course/daytradingcourse-montreal-training/ #futures #investing [...]</description>
		<content:encoded><![CDATA[<p>[...] #daytrading in #montreal <a href="http://www.moneymakeredge.com/blog/trading-course/daytradingcourse-montreal-training/" rel="nofollow">http://www.moneymakeredge.com/blog/trading-course/daytradingcourse-montreal-training/</a> #futures #investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P500 day trading course chart by Twitter Weekly Updates for 2010-04-25 &#124; Forex day trading system and live forex day trading room</title>
		<link>http://www.moneymakeredge.com/blog/sp-500-day-trading-course/04/19/sp500-day-trading-course-chart/comment-page-1/#comment-247</link>
		<dc:creator>Twitter Weekly Updates for 2010-04-25 &#124; Forex day trading system and live forex day trading room</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakeredge.com/blog/?p=2192#comment-247</guid>
		<description>[...] levels for the S&amp;P500 emini futures. http://www.moneymakeredge.com/blog/sp-500-day-trading-course/04/19/sp500-day-trading-course-chart/ [...]</description>
		<content:encoded><![CDATA[<p>[...] levels for the S&amp;P500 emini futures. <a href="http://www.moneymakeredge.com/blog/sp-500-day-trading-course/04/19/sp500-day-trading-course-chart/" rel="nofollow">http://www.moneymakeredge.com/blog/sp-500-day-trading-course/04/19/sp500-day-trading-course-chart/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P 500 Emini Day Trading Gap Wednesday April 7, 2010 by admin</title>
		<link>http://www.moneymakeredge.com/blog/sp-500-day-trading-course/04/06/sp-500-emini-day-trading-gap-wednesday-april-7-2010/comment-page-1/#comment-191</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakeredge.com/blog/?p=2168#comment-191</guid>
		<description>Cliff,
how can you tell if it is over bought, It is still going up.

looks like the market is a house of cards, what do you think?</description>
		<content:encoded><![CDATA[<p>Cliff,<br />
how can you tell if it is over bought, It is still going up.</p>
<p>looks like the market is a house of cards, what do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P 500 Emini Day Trading Gap Monday March 15, 2010 by admin</title>
		<link>http://www.moneymakeredge.com/blog/sp-500-day-trading-course/03/14/sp-500-emini-day-trading-gap-monday-march-15-2010/comment-page-1/#comment-148</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 15 Mar 2010 05:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakeredge.com/blog/?p=2106#comment-148</guid>
		<description>I agree with your levels.  a return to the 1110 area is quite possible if this resistance holds.  Options expiration is a key figure also.  How long does the bullish action last?</description>
		<content:encoded><![CDATA[<p>I agree with your levels.  a return to the 1110 area is quite possible if this resistance holds.  Options expiration is a key figure also.  How long does the bullish action last?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P 500 Emini Day Trading Gap Monday January 4, 2010 by admin</title>
		<link>http://www.moneymakeredge.com/blog/sp-500/01/01/sp-500-emini-day-trading-gap-monday-january-4-2010/comment-page-1/#comment-130</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 03 Jan 2010 21:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakeredge.com/blog/?p=1899#comment-130</guid>
		<description>Right on the mark.  Black swan&#039;s are flying everywhere.

This year looking for a consolidated long term range of 880-1265, from the 1040 mid line.

Black swans for a retrace, if there is an event that breaks previous low. I am looking for 580.  Doubt it will happen.</description>
		<content:encoded><![CDATA[<p>Right on the mark.  Black swan&#8217;s are flying everywhere.</p>
<p>This year looking for a consolidated long term range of 880-1265, from the 1040 mid line.</p>
<p>Black swans for a retrace, if there is an event that breaks previous low. I am looking for 580.  Doubt it will happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P 500 Emini Day Trading Gap Tuesday December 8, 2009 by admin</title>
		<link>http://www.moneymakeredge.com/blog/sp-500-day-trading-course/12/07/sp-500-emini-day-trading-gap-tuesday-december-8-2009/comment-page-1/#comment-118</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Dec 2009 07:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakeredge.com/blog/?p=1801#comment-118</guid>
		<description>Cliff, 
your writing is really informative, I get all I need for the next trading day off of your posts.  A lot of the traders have mentioned the fine quality of your posts.  Thank you for your hard work.</description>
		<content:encoded><![CDATA[<p>Cliff,<br />
your writing is really informative, I get all I need for the next trading day off of your posts.  A lot of the traders have mentioned the fine quality of your posts.  Thank you for your hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S&amp;P 500 Emini Day Trading Gap Friday October 9, 2009 by admin</title>
		<link>http://www.moneymakeredge.com/blog/sp-500-day-trading-course/10/08/sp-500-emini-day-trading-gap-friday-october-9-2009/comment-page-1/#comment-105</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymakeredge.com/blog/?p=1533#comment-105</guid>
		<description>Cliff, 
what is the S&amp;P 500 range on a weekly basis?</description>
		<content:encoded><![CDATA[<p>Cliff,<br />
what is the S&#038;P 500 range on a weekly basis?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
